This outline was updated on September 1, 2024 based on the IMA's published CMA outline. Always check the IMA's Content Specification Outline and Learning Outcome Statement on the IMA's website to make sure you have the most up-to-date information.
| Section | Percentage | Level |
|---|---|---|
| External Financial Reporting Decisions | 15% | Level C |
| Planning, Budgeting, and Forecasting | 20% | Level C |
| Performance Management | 20% | Level C |
| Cost Management | 15% | Level C |
| Internal Controls | 15% | Level C |
| Technology and Analytics | 15% | Level C |
| Section | Percentage | Level |
|---|---|---|
| Financial Statement Analysis | 20% | Level C |
| Corporate Finance | 20% | Level C |
| Business Decision Analysis | 25% | Level C |
| Enterprise Risk Management | 10% | Level C |
| Capital Investment Decisions | 10% | Level C |
| Professional Ethics | 15% | Level C |
Maintenance Notice
Some services may be temporarily unavailable for up to 4 hours on the 22nd of April 2026 starting from 11:00 AM Toronto time due to scheduled maintenance.